Chart 01
Select Commodity
Chart 02
Lineup: Top 10 Destinations for Wheat
Table 01
Lineup: Cargo Breakdown (in kmt)
| Cargo | Quantity | Share | Previous | 1D | 14d avg |
|---|---|---|---|---|---|
| Wheat | 272 | 80.6% | 269 | +3 | +54 |
| Grains | 30 | 8.9% | 33 | -3 | +8 |
| Barley | 17 | 5% | 10 | +7 | +7 |
| Corn | 6 | 1.9% | 6 | 0 | -1 |
| Chickpeas | 6 | 1.7% | 6 | 0 | 0 |
| Peas | 4 | 1.3% | 4 | 0 | -1 |
| Rice | 2 | 0.5% | 2 | 0 | 0 |
| Lentil | 1 | 0.2% | 1 | 0 | 0 |
Table 02
Lineup: Top 5 Destinations for Wheat (in kmt)
| Destination | Quantity | Share | Top Shipper |
|---|---|---|---|
| Iran | 6.3 | 2.3% | Granolux |
| Lebanon | 4.9 | 1.8% | Rostov Grain Terminal |
| Albania | 3.6 | 1.3% | Grain Field |
| Georgia | 2.9 | 1.1% | Granovita |
| Turkiye | 2.9 | 1.1% | Rostov Grain Terminal |
Table 03
Monthly Wheat Exports Table by Destination (in kmt)
| Destination | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | 344.1 | 467.7 | 151.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 963.4 |
| Rail Middle Asia | 125.8 | 205.3 | 179.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510.6 |
| Rail China/Mongolia | 171.1 | 202.6 | 132.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 |
| Rail South Caucasus | 68.5 | 252.5 | 141.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 462.5 |
| Rail Baltics | 2.8 | 161.9 | 186.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351.5 |
| Kenya | 158.5 | 0 | 101.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259.8 |
| Sudan | 176.8 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241.8 |
| Bangladesh | 54.7 | 160.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215.3 |
| Nigeria | 89.6 | 52.2 | 61.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.9 |
| Iran | 71.2 | 46.2 | 77.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194.9 |
| Other | 862.1 | 571.9 | 419.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1853.3 |
Chart 03
Monthly Wheat Exports Chart by Destination (in kmt)
Table 04
Total Russian Wheat Exports (in kmt, incl. EEU and railway)
| Crop Year | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 4,487 | 5,075 | 4,602 | 4,334 | 3,263 | 3,289 | 2,264 | 2,130 | 2,257 | 1,424 | 1,034 | 764 | 34,923 |
| 2019/20 | 2,994 | 4,935 | 4,223 | 3,905 | 2,722 | 2,643 | 2,114 | 1,635 | 3,409 | 4,757 | 675 | 255 | 34,800 |
| 2020/21 | 2,985 | 5,098 | 5,374 | 4,827 | 4,563 | 3,902 | 3,469 | 4,169 | 1,088 | 853 | 570 | 2,283 | 39,181 |
| 2021/22 | 2,233 | 5,123 | 4,709 | 3,353 | 2,815 | 3,327 | 1,892 | 2,395 | 2,064 | 2,311 | 1,259 | 1,159 | 32,638 |
| 2022/23 | 2,209 | 3,769 | 4,138 | 4,719 | 4,804 | 4,477 | 4,161 | 3,251 | 4,724 | 4,349 | 4,250 | 3,678 | 48,529 |
| 2023/24 | 4,133 | 5,367 | 5,345 | 5,049 | 3,397 | 3,865 | 3,938 | 4,251 | 4,646 | 4,929 | 4,660 | 4,580 | 54,161 |
| 2024/25 | 3,425 | 5,490 | 5,840 | 5,590 | 5,585 | 3,185 | 3,470 | 2,410 | 2,330 | 2,250 | 2,360 | 1,430 | 43,365 |
| 2025/26 | 1,747 | 4,422 | 4,631 | 5,486 | 5,453 | 4,166 | 2,914 | 2,562 | 4,669 | 3,945 | 3,304 | 2,378 | 45,678 |
| 2026/27 | 1,920 | 2,091 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 25,011 |
Chart 04