Chart 01
Select Commodity
Chart 02
Monthly Wheat Exports Chart by Destination (in kmt)
Table 01
Monthly Wheat Exports Table by Destination (in kmt)
| Destination | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 226.3 | 78.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304.4 |
| Indonesia | 246.6 | 56.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303.4 |
| Bangladesh | 302.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302.2 |
| Egypt | 15 | 116.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| Spain | 1.7 | 118.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119.8 |
| Saudi Arabia | 54.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.6 |
| Yemen | 54.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.4 |
| Italy | 0 | 49.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.3 |
| Israel | 0.1 | 46.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.6 |
| Lebanon | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Other | 140.4 | 125.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266.2 |
Table 02
Top Destinations for Wheat
| Destination | Quantity | KMT |
|---|---|---|
| Algeria | 304,387 | 304.4 |
| Indonesia | 303,400 | 303.4 |
| Bangladesh | 302,162 | 302.2 |
| Egypt | 131,038 | 131 |
| Spain | 119,845 | 119.8 |
| Saudi Arabia | 54,648 | 54.6 |
| Yemen | 54,400 | 54.4 |
| Italy | 49,339 | 49.3 |
| Israel | 46,603 | 46.6 |
| Lebanon | 44,997 | 45 |