CHART 01
3.38 MMT // 4.7 months
vs normal -0.22 MMT
118,066 t
last year same date 2.03 MMT
≈ Nov 22
buy by ≈ Oct 21 (32 days before)
import 1.71 MMT
buy by Jan 27 // zero stock ≈ Apr 13
Private: 3.1 MMT imported since 1 Jul vs 2.58 MMT demand (+0.52 MMT), 2.3 month cover // MTS wheat lineup vs previous update -7,251 t (MV ZIFONA, MV ZALTRON, MV GUZIDE-S).
CHART 02
State cover
UNIT / MONTHSBALANCE 01
Egypt wheat balance sheet by season
| Season | Production | GASC collect | On-farm | State imports | Private imports | State demand | Private demand | On-farm use | Flour Exports (wheat equivalent) | Total disappearance | State carry-in | State carry-out | Total carry-out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 9.80 | 3.50 | 6.30 | 4.56 | 6.11 | 9.50 | 6.11 | 6.30 | 1.20 | 23.11 | 5.52 | 4.78 | 4.33 |
| 2022/23 | 9.50 | 4.20 | 5.30 | 6.23 | 4.70 | 9.50 | 4.70 | 5.30 | 1.20 | 20.70 | 4.78 | 5.31 | 4.86 |
| 2023/24 | 8.87 | 3.80 | 5.07 | 5.89 | 5.87 | 9.50 | 5.87 | 5.07 | 1.20 | 21.64 | 5.31 | 5.13 | 4.68 |
| 2024/25 | 9.00 | 3.43 | 5.57 | 4.25 | 7.86 | 8.80 | 7.86 | 5.57 | 1.20 | 23.43 | 5.13 | 4.53 | 4.08 |
| 2025/26 | 9.20 | 3.95 | 5.25 | 6.00 | 8.25 | 8.60 | 8.25 | 5.25 | 1.20 | 23.30 | 4.53 | 6.65 | 6.20 |
| 2026/27 | 9.80 | 4.72 | 5.08 | 0.12 | 6.88 | 8.60 | 6.50 | 5.08 | 1.20 | 21.38 | 6.65 | -1.83 | -1.90 |
| 5-season avg | 9.27 | 3.78 | 5.50 | 5.39 | 6.56 | 9.18 | 6.56 | 5.50 | 1.20 | 22.44 | 5.06 | 5.28 | 4.83 |
Assumptions
Applied: 9.80 MMT
Applied: 4.72 MMT
Production - collect
Applied: 8.6 MMT
Applied: 6.5 MMT
Applied: 1.20 MMT
Applied: 6.65 MMT
MORE ASSUMPTIONS
Ramadan uplift 10%; lead time 32 days; normal seasons 2022/23, 2023/24, 2024/25, 2025/26; private opening 0.75 MMT; collect profile Apr 23.1%, May 67.8%, Jun 9.1%; no collect is added after 1 Jul.
MINISTRY VESSEL LINEUP186 SAVED RECORDS
| ARRIVAL / ETA | VESSEL | GRAIN | TONNES | ORIGIN | PORT OF DISCHARGE | PORT OF LOADING | SHIPPER | RECEIVER | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 2026 | EVRIKA | Wheat | 43,052 | Russia | El Dekheila | SAINT-PETERSBURG | ROSTOV GRAIN TERMINAL / ZOLOTOY KOLOS / 6162093176 | Al Manahry Grain | Future ETA // Listed |
| Nov 25, 2026 | GOTTLIEB | Wheat | 9,566 | Russia | El Dekheila | — | — | Horus | Future ETA // Listed |
| Nov 24, 2026 | PHIDIAS | Corn | 60,499 | Brazil | Damietta | — | — | Horus | Future ETA // Listed |
| Nov 22, 2026 | SANTIYA | Wheat | 42,505 | Russia | El Dekheila | SAINT-PETERSBURG | ROSTOV GRAIN TERMINAL | Midsofts | ETA reached // Listed |
| Nov 22, 2026 | CHEYENNE | Wheat | 5,000 | Ukraine | El Dekheila | — | — | Al Eman | ETA reached // Listed |
| Nov 21, 2026 | CL CENTURY | Corn | 58,267 | Brazil | Alexandria | — | — | Manasik | ETA reached // Listed |
| Nov 21, 2026 | MISTRAL | Wheat | 71,223 | France | Damietta | — | — | GASC | ETA reached // Listed |
| Nov 19, 2026 | DSI PIXIS | Wheat | 46,843 | Bulgaria | Port Said West | — | — | GASC | ETA reached // Listed |
| Nov 19, 2026 | QING HUA SHAN | Corn | 58,890 | Brazil | Damietta | — | — | Oils & Grains | ETA reached // Listed |
| Nov 19, 2026 | RIANA | Wheat | 33,000 | Russia | El Dekheila | — | — | Wadi El Nile Mills | ETA reached // Listed |
| Nov 19, 2026 | AT27 | Wheat | 25,750 | Russia | Damietta | — | — | Cairo 3A | ETA reached // Listed |
| Nov 18, 2026 | NIL DEMIR | Wheat | 3,861 | Ukraine | El Dekheila | — | — | Egyptian Swiss Grains | ETA reached // Listed |
| Nov 18, 2026 | YRB NAUTICA | Wheat | 44,300 | Russia | El Dekheila | NOVOROSSIYSK | GRANARY RESOURCES | Horus | ETA reached // Listed |
| Nov 18, 2026 | GOLDEN BIRD | Wheat | 8,397 | Romania | Alexandria | — | — | Al Aseel Mills | ETA reached // Listed |
| Nov 18, 2026 | DREAM | Wheat | 28,000 | Russia | El Dekheila | — | — | Venus International | ETA reached // Listed |
| Nov 17, 2026 | GOLDEN STAR | Wheat | 5,000 | Moldova | El Dekheila | — | — | Al Manahry Grain | ETA reached // Listed |
| Nov 16, 2026 | UNITY POSEIDON | Corn | 63,629 | Brazil | Damietta | — | — | Midsofts | ETA reached // Listed |
| Nov 16, 2026 | CL CHENZHOU | Corn | 60,174 | Brazil | Damietta | — | — | Dakahlia Poultry | ETA reached // Listed |
| Nov 15, 2026 | LODESTAR BINGO | Wheat | 27,736 | Russia | El Dekheila | SAINT-PETERSBURG | UNITED GRAIN COMPANY | Horus | ETA reached // Listed |
| Nov 13, 2026 | UNION TRADER | Corn | 25,000 | Brazil | Damietta | — | — | Al Waha Feed | ETA reached // Listed |
| Nov 13, 2026 | UNION TRADER | Corn | 29,503 | Brazil | Damietta | — | — | Al Eman Feed | ETA reached // Listed |
| Nov 13, 2026 | KAVKAZ III | Wheat | 43,500 | Russia | El Dekheila | — | — | Roots Commodities | ETA reached // Listed |
| Nov 13, 2026 | TITAN PEARL | Wheat | 5,782 | Ukraine | El Dekheila | — | — | Al Ittihad | ETA reached // Listed |
| Nov 12, 2026 | SAMENTHA | Wheat | 15,319 | Russia | Alexandria | — | — | Al Bostan | ETA reached // Listed |
| Nov 12, 2026 | NOOTKA ISLAND | Wheat | 58,429 | Romania | El Dekheila | — | — | Arab Mills | ETA reached // Listed |
METHODOLOGYWORKED EXAMPLE / NOV 22, 2026
| Step | Formula | Current calculation |
|---|---|---|
| State opening | Input state stock on 1 Jul 2026, before any July movement | 6.65 MMT |
| State today | 1 Jul stock + state imports since 1 Jul + collect since 1 Jul - state use since 1 Jul | 6.65 MMT + 0.12 MMT + 0 MMT - 3.39 MMT = 3.38 MMT |
| Cover | state stock / monthly state demand | 3.38 MMT / 0.72 MMT = 4.7 months |
| Normal gap | state stock - prior-four-season normal | 3.38 MMT - 3.6 MMT = -0.22 MMT |
| Purchase timing | first below-normal date - 32 days | Nov 22, 2026 - 32 days = Oct 21, 2026 |
| End-Feb requirement | normal stock - no-buying projection | 2.75 MMT - 1.04 MMT = 1.71 MMT |
| Private context | private imports - private demand since 1 Jul | 3.1 MMT - 2.58 MMT = +0.52 MMT |
Import. The dashboard uses 10.66 MMT for July 2026-June 2027, state and private combined, updated on 20 November 2026 from the previous 11.50 MMT benchmark. Remaining imports = 10.66 MMT - 3.22 MMT recorded arrivals = 7.44 MMT. This figure does not change consumption, recorded arrivals, stock projections or the state buying requirement; no separate stock adjustment is applied.
Model. Three stocks are kept separate: state, private and on-farm. The state series is a continuous monthly/daily chain from Jul 2021 to Jun 2027 and is pinned at the editable 1 Jul 2026 level. State stock today is the 1 Jul stock plus state imports and verified collect after 1 Jul, minus state use. No July-August collect tail is added. Required imports are the gap between the projected state stock and the prior-four-season normal path.
Ministry import rule. Each saved wheat parcel is counted once on its latest recorded Arrival/ETA when that date is on or before the reporting date, Nov 22, 2026. This assumes arrival on ETA. Future ETAs remain lineup until their date; disappearance from the live list does not remove cargo from the ledger. Explicit ETA or tonnage revisions update the same parcel. Undated cargo is held out of imports. Daily imports feed both cumulative imports and state/private stocks. Historical workbooks supply the period before ministry collection began; export loading dates do not drive ongoing arrivals.
Arrival coverage. The historical wheat workbook ends Sep 8, 2026; saved ministry snapshots begin Sep 21, 2026. Vessels that left the ministry's rolling list before the first saved snapshot are not recoverable from the current page. Import totals and stock estimates may be understated for that interval. Russian and Ukrainian export loading dates are not substituted for Egypt Arrival/ETA dates.